China Front Rear Axle Without ABS 43bwd06 43bwd03 45bwd06 45bwc03 45bwd07b NSK NTN Koyo NACHI IKO Wheel Hub Bearing axle and wheels

Product Description

Front Rear Axle without ABS 43BWD06 43BWD03 45BWD06 45BWC03 45BWD07B CZPT CZPT CZPT Wheel Hub Bearing  

wheel hub bearings are components used in automobile axles to support load and provide precise guidance for the rotation of the hub. They bear both axial load and radial load, and are an important part of automobile load and rotation.
 

A wide range of applications:

• agriculture and forestry equipment
• automotive and industrial gearboxes
• automotive and truck electric components, such as alternators
• electric motors
• fluid machinery
• material handling
• power tools and household appliances
• textile machinery
• two Wheeler.

 

Our Bearing Advantage:

1.Free Sample bearing

2.ISO Standard

3.Bearing Small order accepted

4.In Stock bearing

5.OEM bearing service

6.Professional:16 years manufacture bearing

7.Customized bearing, Customer’s bearing drawing or samples accepted

8.Competitive price bearing

9.TT Payment or Western Union or Trade Assurance Order
 

Product Name
Wheel hub bearing 
Brand Name NTN CZPT CZPT CZPT Timken
Seals Type OPEN/2Z/2RS/Z/RS
Material Chrome Steel ,Stainless steel,Ceramic,Nylon
Clearance C0,C2,C3,C4,C5
Precision Grade P0,P6,P5,P4,P2 43(45) 82 37 37 0.76
DAC367629.2/27 36 76 29.2 27 0.55 DAC4482.50037 44 82.5 37 37 0.73
DAC3676571/27 36 76 29 27 0.55 DAC44840042/40 44 84 42 40 0.92
DAC37680034 37 68 34 34 0.52 DAC45770050/45 45 77 50 45  
DAC37720033 37 72 33 33 0.58 DAC45800045 45 80 45 45 0.78
DAC37720037 37 72 37 37 0.59 DAC45830039 45 83 39 39 0.83
DAC37725717 37 72.02 37 37 0.59 DAC45840039 45 84 39 39 0.85
DAC3772571 37 72.04 37 37 0.59 DAC45840041/39 45 84 41 39 0.8
DAC37740037 37 74 37 37 0.61 DAC45840042/40 45 84 42 40 0.94
DAC37740045 37 74 45 45 0.79 DAC45840043 45 84 43 43 0.96
DAC38640032/29 38 64 32 39   DAC45840045 45 84 45 45 1
DAC38640036/33 38 64 36 33   DAC45840053 45 84 53 53  
DAC38640036/33 38 64 36 33   DAC4585571 45 85 23 23 0.54
DAC38650052/48 38 65 52 48   DAC458500302 45 85 30.2 30.2 0.63
DAC38700037 38 70 37 37 0.56 DAC45850045 45 85 45 45 0.96
DAC38700038 38 70 38 38 0.57 DAC45850047 45 85 47 47 0.98
DAC38710033/30 38 71 33 30 0.5 DAC45850051 45 85 51 51 1.02
DAC38710039 38 71 39 39 0.58 DAC45870041/39 45 87 41 39 0.92
DAC38715713/30 38 71.02 33 30 0.5 DAC45880039 45 88 39 39 0.9
DAC38720036/33 38 72 36 33 0.56 DAC45900054/51 45 90 54 51  
DAC38725716/33 38 72.02 36 33 0.56 DAC46780049 46 78 49 49  
DAC38720034 38 72 34 34 0.55 DAC46800043/40 46 80 43 40  
DAC38720040 38 72 40 40 0.63 DAC47810053 47 81 53 53 1.02
DAC38730040 38 73 40 40 0.67 DAC47850045 47 85 45 45 0.85
DAC38740036 38 74 36 36 0.62 DAC47880055 47 88 55 55  
DAC38740036/33 38 74 36 33 0.61 DAC47880055 47 88 55 55  
DAC38745716/33 38 74.02 36 33 0.59 DAC47880057.4 47 88 57.4 57.4  
DAC38740040 38 74 40 40 0.67 DAC48860042/40 48 86 42 40 0.96
DAC38740050 38 74 50 50 0.85 DAC48890044 48 89 44 44 1.07
DAC38740450 38 74.04 50 50 0.85 DAC48890044/42 48 89 44 42 1.07
DAC38760043/40 38 76 43 40   DAC48900042 48 90 42 42 1.09
DAC38760043 68 76 43 43   DAC49840042/40 49 84 42 40 0.99
DAC3885716/33 38 80.02 36 33   DAC49840043 49 84 43 43  
DAC39/41750037 39/41 75 37 37 0.62 DAC49840048 49 84 48 48 1.06
DAC39680037 39 68 37 37 0.48 DAC49840050 49 84 50 50 1.08
DAC39680637 39 68.06 37 37 0.48 DAC49880046 49 88 46 46 1.05
DAC3968571 39 68.07 37 37 0.48 DAC49900045 49 90 45 45 1.08
DAC39720037 39 72 37 37 0.6 DAC50900040 50 90 40 40  
DAC39720037 39 72 37 37 0.6 DAC51890044/42 51 89 44 42  
DAC39720637 39 72.06 37 37 0.6 DAC51910044 51 91 44 44  
DAC39720040 39 72 40 40 0.61 DAC51960050 51 96 50 50  
DAC39740036 39 74 36 36 0.54 DAC52910040 52 91 40 40  
DAC39740036/34 39 74 36 34 0.52 DAC54900050 54 90 50 50  
DAC39740039 39 74 39 39 0.66 DAC54920050 54 92 50 50  
DAC39.1740036/34 39.1 74 36 34 0.66 DAC54960051 54 96 51 51  
DAC40700043 40 70 43 43 0.63 DAC55900060 55 90 60 60  

Q: Are you a trading company or a manufacturer ?
A: We are a manufacturer more than 16 years with professional skill.

Q:Do you provide samples ? Are they free or extra ?
A:Yes, we could offer the sample, while could you pay for the freight?

Q:What kind of freight will you use?
A:Shipment, FedEx, TNT, DHL, UPS and EMS etc.

Q:Could you make bearings with our OEM logo,color and packing?
A: Of course. Please inform us your brand logo,color and packing.

Q: How long is your delivery time?
A: Generally it will be 3-7 days if the goods are in stock; while it will be 15-30 days if the goods are not in stock, which is according to your quantity.

Q: Will you check these products before shipment?
A: Yes, products will be strictly inspected by our own professional QC Process System before shipment.

Q: What’s the Payment Terms ?
A: Usually we accept T/T ,western union ,and order online.

If you want to know more details, please contact us.

Type: Wheel Hub Bearing
Material: Chrome Steel
Certification: ISO9001, ISO9006
ABS: With ABS
Car Make: Toyota
Quality Level: P0 P6 P5 P4 P2

###

Samples:
US$ 3/Set
1 Set(Min.Order)

|
Request Sample

###

Customization:

###

Product Name
Wheel hub bearing 

###

Model Boundary Dimensions (mm)  Mass  Model Boundary Dimensions (mm)  Mass 
d D B C kg d D B C kg
DAC20420030/29 20 42 30 29 0.23 DAC40720037 40 72 37 37 0.55
DAC255200206 25 52 20.6 20.6 0.19 DAC40720637 40 72.06 37 37 0.55
DAC25520037 25 52 37 37 0.31 DAC40730034 40 73 34 34 0.56
DAC25520040 25 52 40 40 0.35 DAC40740036 40 74 36 36 0.62
DAC25520042 25 52 42 42 0.36 DAC40740036/34 40 74 36 34 0.58
DAC25520043 25 52 43 43 0.36 DAC40740040 40 74 40 40 0.67
DAC25550043 25 55 43 43 0.44 DAC40740042 40 74 42 42 0.7
DAC25550045 25 55 45 45 0.46 DAC40750037 40 75 37 37 0.62
DAC25550048 25 55 48 48 0.48 DAC39(41)750037 39(41) 75 37 37 0.62
DAC25560032 25 56 32 32 0.34 DAC40750039 40 75 39 39 0.64
DAC25600045 25 60 45 45 0.48 DAC40750050 40 75 50 50 0.68
DAC25620048 25 62 48 48 0.5 DAC40760033/28 40 76 33 28 0.54
DAC27520042 27 52 42 42 0.33 DAC40760033 40 76 33 33 0.52
DAC27520043 27 52 43 43 0.33 DAC40760036 40 76 36 36 0.58
DAC27520045/43 27 52 45 43 0.34 DAC40760038 40 76 38 38 0.6
DAC27530043 27 53 43 43 0.34 DAC40760040/38 40 76 40 38 0.52
DAC27600050 27 60 50 50 0.56 DAC40760041/38 40 76 41 38 0.52
DAC28580042 28 58 42 42 0.47 DAC40760441/38 40 76.04 41 38 0.7
DAC28580044 28 58 44 44 0.48 DAC40800030.2 40 80 30.2 30.2 0.65
DAC28610042 28 61 42 42 0.56 DAC40800030.2 40 80 30.2 30.2 0.65
DAC29530037 29 53 37 37 0.35 DAC40800031 40 80 31 31 0.65
DAC30550026 30 55 26 26 0.26 DAC40800036/34 40 80 36 34 0.74
DAC30550032 30 55 32 32 0.28 DAC40800038 40 80 38 38 0.8
DAC30580042 30 58 42 42 0.4 DAC40800038.1 40 80 38.1 38.1 0.8
DAC30600037 30 60 37 37 0.42 DAC40800040 40 80 40 40 0.86
DAC30600337 30 60.03 37 37 0.42 DAC40800045/44 40 80 45 44 0.95
DAC30620038 30 62 38 38 0.52 DAC40820040 40 82 40 40 0.88
DAC30620048 30 62 48 48 0.56 DAC408402538 40 84.02 53.8 53.8 0.97
DAC30630042 30 63 42 42 0.57 DAC401080032/17 40 108 32 17 1.04
DAC30640042 30 64 42 42 0.49 DAC41680040/35 41 68 40 35 1.06
DAC30680045 30 68 45 45 0.58 DAC42720038 42 72 38 38 0.54
DAC32580065/57 32 58 65 57   DAC42720038/35 42 72 38 35 0.52
DAC32670040 32 67 40 40 0.61 DAC42750037 42 75 37 37 0.6
DAC32700038 32 70 38 38 0.62 DAC42760033 42 76 33 33 0.65
DAC32720038 32 72 38 38 0.64 DAC42760038/35 42 76 38 35 0.65
DAC32720345 32 72.03 45 45 0.6 DAC42760039 42 76 39 39 0.62
DAC34620037 34 62 37 37 0.41 DAC42760040 42 76 40 40 0.68
DAC34640034 34 64 34 34 0.43 DAC42760040/37 42 76 40 37 0.66
DAC34640037 34 64 37 37 0.47 DAC42770039 42 77 39 39  
DAC34660037 34 66 37 37 0.5 DAC42780036/34 42 78 36 34  
DAC34670037 34 67 37 37 0.5 DAC42780040 42 78 40 40  
DAC35618031 35 61.8 31 31 0.42 DAC42780041/38 42 78 41 38 0.75
DAC35618040 35 61.8 40 40 0.43 DAC42780045 42 78 45 45  
DAC35620031 35 62 31 31 0.35 DAC42800036 42 80 36 36 0.83
DAC35620040 35 62 40 40 0.43 DAC42800036/34 42 80 36 34 0.81
DAC35640037 35 64 37 37 0.46 DAC42800037 42 80 37 37 0.68
DAC35650035 35 65 35 35 0.4 DAC42800038 42 80 38 38  
DAC35650037 35 65 37 37 0.51 DAC42800042 42 80 42 42 0.82
DAC35650045 35 65 45 45 0.6 DAC42800045 42 80 45 45 0.86
DAC35660032 35 66 32 32 0.42 DAC42800342 42 80 42 42 0.82
DAC35660033 35 66 33 33 0.43 DAC42820036 42 80 36 36 0.77
DAC35660037 35 66 37 37 0.48 DAC42820036 42 80 36 36 0.8
DAC35670042 35 67 42 42 0.6 DAC42820037 42 82 37 37 0.79
DAC35680233/30 35 68.02 33 30 0.47 DAC42840034 42 84 34 34 0.75
DAC35680037 35 68 37 37 0.52 DAC42840036 42 84 36 36 0.84
DAC35680042 35 68 42 42 0.62 DAC42840039 42 84 39 39 0.93
DAC35680039/36 35 68 39 36 0.56 DAC42840236 42 84.02 36 36 0.84
DAC35720027 35 72 27 27 0.48 DAC43/45820037 43/45 82 37 37 0.76
DAC35720028 35 72 28 28 0.49 DAC43760043/40 43 76 43 40 0.72
DAC35720228 35 72.02 28 28 0.49 DAC43760043 43 76 43 43 0.73
DAC35720233/31 35 72.02 33 31 0.54 DAC43770042/38 43 77 42 38  
DAC35720033 35 72 33 33 0.58 DAC437745.5/41.5 43 77 45.5 41.5  
DAC35720433 35 72.04 33 33 0.58 DAC43780044 43 78 44 44  
DAC35720434 35 72.04 34 34 0.58 DAC43780045/44 43 78 45 44  
DAC35720034 35 72 34 34 0.58 DAC43790041/38 43 79 41 38 0.77
DAC35720037 35 72 37 37 0.58 DAC43790045 43 78 45 45 0.84
DAC35720042 35 72 42 42 0.62 DAC43800038 43 80 38 38 0.75
DAC35720054 35 72 54 54 0.95 DAC43800040 43 80 40 40  
DAC35720042 35 77 42 42 0.7 DAC43800045 43 80 45 45 0.91
DAC35720042 35 77 42 42 0.7 DAC43800050/45 43 80 50 45 0.91
DAC35800047 35 80 47 47 0.7 DAC43820045 43 82 45 45 0.96
DAC36680033 36 68 33 33 0.47 DAC43(45)820037 43(45) 82 37 37 0.76
DAC367629.2/27 36 76 29.2 27 0.55 DAC4482.50037 44 82.5 37 37 0.73
DAC36760029/27 36 76 29 27 0.55 DAC44840042/40 44 84 42 40 0.92
DAC37680034 37 68 34 34 0.52 DAC45770050/45 45 77 50 45  
DAC37720033 37 72 33 33 0.58 DAC45800045 45 80 45 45 0.78
DAC37720037 37 72 37 37 0.59 DAC45830039 45 83 39 39 0.83
DAC37720237 37 72.02 37 37 0.59 DAC45840039 45 84 39 39 0.85
DAC37720437 37 72.04 37 37 0.59 DAC45840041/39 45 84 41 39 0.8
DAC37740037 37 74 37 37 0.61 DAC45840042/40 45 84 42 40 0.94
DAC37740045 37 74 45 45 0.79 DAC45840043 45 84 43 43 0.96
DAC38640032/29 38 64 32 39   DAC45840045 45 84 45 45 1
DAC38640036/33 38 64 36 33   DAC45840053 45 84 53 53  
DAC38640036/33 38 64 36 33   DAC45850023 45 85 23 23 0.54
DAC38650052/48 38 65 52 48   DAC458500302 45 85 30.2 30.2 0.63
DAC38700037 38 70 37 37 0.56 DAC45850045 45 85 45 45 0.96
DAC38700038 38 70 38 38 0.57 DAC45850047 45 85 47 47 0.98
DAC38710033/30 38 71 33 30 0.5 DAC45850051 45 85 51 51 1.02
DAC38710039 38 71 39 39 0.58 DAC45870041/39 45 87 41 39 0.92
DAC38710233/30 38 71.02 33 30 0.5 DAC45880039 45 88 39 39 0.9
DAC38720036/33 38 72 36 33 0.56 DAC45900054/51 45 90 54 51  
DAC38720236/33 38 72.02 36 33 0.56 DAC46780049 46 78 49 49  
DAC38720034 38 72 34 34 0.55 DAC46800043/40 46 80 43 40  
DAC38720040 38 72 40 40 0.63 DAC47810053 47 81 53 53 1.02
DAC38730040 38 73 40 40 0.67 DAC47850045 47 85 45 45 0.85
DAC38740036 38 74 36 36 0.62 DAC47880055 47 88 55 55  
DAC38740036/33 38 74 36 33 0.61 DAC47880055 47 88 55 55  
DAC38740236/33 38 74.02 36 33 0.59 DAC47880057.4 47 88 57.4 57.4  
DAC38740040 38 74 40 40 0.67 DAC48860042/40 48 86 42 40 0.96
DAC38740050 38 74 50 50 0.85 DAC48890044 48 89 44 44 1.07
DAC38740450 38 74.04 50 50 0.85 DAC48890044/42 48 89 44 42 1.07
DAC38760043/40 38 76 43 40   DAC48900042 48 90 42 42 1.09
DAC38760043 68 76 43 43   DAC49840042/40 49 84 42 40 0.99
DAC38800236/33 38 80.02 36 33   DAC49840043 49 84 43 43  
DAC39/41750037 39/41 75 37 37 0.62 DAC49840048 49 84 48 48 1.06
DAC39680037 39 68 37 37 0.48 DAC49840050 49 84 50 50 1.08
DAC39680637 39 68.06 37 37 0.48 DAC49880046 49 88 46 46 1.05
DAC39680737 39 68.07 37 37 0.48 DAC49900045 49 90 45 45 1.08
DAC39720037 39 72 37 37 0.6 DAC50900040 50 90 40 40  
DAC39720037 39 72 37 37 0.6 DAC51890044/42 51 89 44 42  
DAC39720637 39 72.06 37 37 0.6 DAC51910044 51 91 44 44  
DAC39720040 39 72 40 40 0.61 DAC51960050 51 96 50 50  
DAC39740036 39 74 36 36 0.54 DAC52910040 52 91 40 40  
DAC39740036/34 39 74 36 34 0.52 DAC54900050 54 90 50 50  
DAC39740039 39 74 39 39 0.66 DAC54920050 54 92 50 50  
DAC39.1740036/34 39.1 74 36 34 0.66 DAC54960051 54 96 51 51  
DAC40700043 40 70 43 43 0.63 DAC55900060 55 90 60 60  
Type: Wheel Hub Bearing
Material: Chrome Steel
Certification: ISO9001, ISO9006
ABS: With ABS
Car Make: Toyota
Quality Level: P0 P6 P5 P4 P2

###

Samples:
US$ 3/Set
1 Set(Min.Order)

|
Request Sample

###

Customization:

###

Product Name
Wheel hub bearing 

###

Model Boundary Dimensions (mm)  Mass  Model Boundary Dimensions (mm)  Mass 
d D B C kg d D B C kg
DAC20420030/29 20 42 30 29 0.23 DAC40720037 40 72 37 37 0.55
DAC255200206 25 52 20.6 20.6 0.19 DAC40720637 40 72.06 37 37 0.55
DAC25520037 25 52 37 37 0.31 DAC40730034 40 73 34 34 0.56
DAC25520040 25 52 40 40 0.35 DAC40740036 40 74 36 36 0.62
DAC25520042 25 52 42 42 0.36 DAC40740036/34 40 74 36 34 0.58
DAC25520043 25 52 43 43 0.36 DAC40740040 40 74 40 40 0.67
DAC25550043 25 55 43 43 0.44 DAC40740042 40 74 42 42 0.7
DAC25550045 25 55 45 45 0.46 DAC40750037 40 75 37 37 0.62
DAC25550048 25 55 48 48 0.48 DAC39(41)750037 39(41) 75 37 37 0.62
DAC25560032 25 56 32 32 0.34 DAC40750039 40 75 39 39 0.64
DAC25600045 25 60 45 45 0.48 DAC40750050 40 75 50 50 0.68
DAC25620048 25 62 48 48 0.5 DAC40760033/28 40 76 33 28 0.54
DAC27520042 27 52 42 42 0.33 DAC40760033 40 76 33 33 0.52
DAC27520043 27 52 43 43 0.33 DAC40760036 40 76 36 36 0.58
DAC27520045/43 27 52 45 43 0.34 DAC40760038 40 76 38 38 0.6
DAC27530043 27 53 43 43 0.34 DAC40760040/38 40 76 40 38 0.52
DAC27600050 27 60 50 50 0.56 DAC40760041/38 40 76 41 38 0.52
DAC28580042 28 58 42 42 0.47 DAC40760441/38 40 76.04 41 38 0.7
DAC28580044 28 58 44 44 0.48 DAC40800030.2 40 80 30.2 30.2 0.65
DAC28610042 28 61 42 42 0.56 DAC40800030.2 40 80 30.2 30.2 0.65
DAC29530037 29 53 37 37 0.35 DAC40800031 40 80 31 31 0.65
DAC30550026 30 55 26 26 0.26 DAC40800036/34 40 80 36 34 0.74
DAC30550032 30 55 32 32 0.28 DAC40800038 40 80 38 38 0.8
DAC30580042 30 58 42 42 0.4 DAC40800038.1 40 80 38.1 38.1 0.8
DAC30600037 30 60 37 37 0.42 DAC40800040 40 80 40 40 0.86
DAC30600337 30 60.03 37 37 0.42 DAC40800045/44 40 80 45 44 0.95
DAC30620038 30 62 38 38 0.52 DAC40820040 40 82 40 40 0.88
DAC30620048 30 62 48 48 0.56 DAC408402538 40 84.02 53.8 53.8 0.97
DAC30630042 30 63 42 42 0.57 DAC401080032/17 40 108 32 17 1.04
DAC30640042 30 64 42 42 0.49 DAC41680040/35 41 68 40 35 1.06
DAC30680045 30 68 45 45 0.58 DAC42720038 42 72 38 38 0.54
DAC32580065/57 32 58 65 57   DAC42720038/35 42 72 38 35 0.52
DAC32670040 32 67 40 40 0.61 DAC42750037 42 75 37 37 0.6
DAC32700038 32 70 38 38 0.62 DAC42760033 42 76 33 33 0.65
DAC32720038 32 72 38 38 0.64 DAC42760038/35 42 76 38 35 0.65
DAC32720345 32 72.03 45 45 0.6 DAC42760039 42 76 39 39 0.62
DAC34620037 34 62 37 37 0.41 DAC42760040 42 76 40 40 0.68
DAC34640034 34 64 34 34 0.43 DAC42760040/37 42 76 40 37 0.66
DAC34640037 34 64 37 37 0.47 DAC42770039 42 77 39 39  
DAC34660037 34 66 37 37 0.5 DAC42780036/34 42 78 36 34  
DAC34670037 34 67 37 37 0.5 DAC42780040 42 78 40 40  
DAC35618031 35 61.8 31 31 0.42 DAC42780041/38 42 78 41 38 0.75
DAC35618040 35 61.8 40 40 0.43 DAC42780045 42 78 45 45  
DAC35620031 35 62 31 31 0.35 DAC42800036 42 80 36 36 0.83
DAC35620040 35 62 40 40 0.43 DAC42800036/34 42 80 36 34 0.81
DAC35640037 35 64 37 37 0.46 DAC42800037 42 80 37 37 0.68
DAC35650035 35 65 35 35 0.4 DAC42800038 42 80 38 38  
DAC35650037 35 65 37 37 0.51 DAC42800042 42 80 42 42 0.82
DAC35650045 35 65 45 45 0.6 DAC42800045 42 80 45 45 0.86
DAC35660032 35 66 32 32 0.42 DAC42800342 42 80 42 42 0.82
DAC35660033 35 66 33 33 0.43 DAC42820036 42 80 36 36 0.77
DAC35660037 35 66 37 37 0.48 DAC42820036 42 80 36 36 0.8
DAC35670042 35 67 42 42 0.6 DAC42820037 42 82 37 37 0.79
DAC35680233/30 35 68.02 33 30 0.47 DAC42840034 42 84 34 34 0.75
DAC35680037 35 68 37 37 0.52 DAC42840036 42 84 36 36 0.84
DAC35680042 35 68 42 42 0.62 DAC42840039 42 84 39 39 0.93
DAC35680039/36 35 68 39 36 0.56 DAC42840236 42 84.02 36 36 0.84
DAC35720027 35 72 27 27 0.48 DAC43/45820037 43/45 82 37 37 0.76
DAC35720028 35 72 28 28 0.49 DAC43760043/40 43 76 43 40 0.72
DAC35720228 35 72.02 28 28 0.49 DAC43760043 43 76 43 43 0.73
DAC35720233/31 35 72.02 33 31 0.54 DAC43770042/38 43 77 42 38  
DAC35720033 35 72 33 33 0.58 DAC437745.5/41.5 43 77 45.5 41.5  
DAC35720433 35 72.04 33 33 0.58 DAC43780044 43 78 44 44  
DAC35720434 35 72.04 34 34 0.58 DAC43780045/44 43 78 45 44  
DAC35720034 35 72 34 34 0.58 DAC43790041/38 43 79 41 38 0.77
DAC35720037 35 72 37 37 0.58 DAC43790045 43 78 45 45 0.84
DAC35720042 35 72 42 42 0.62 DAC43800038 43 80 38 38 0.75
DAC35720054 35 72 54 54 0.95 DAC43800040 43 80 40 40  
DAC35720042 35 77 42 42 0.7 DAC43800045 43 80 45 45 0.91
DAC35720042 35 77 42 42 0.7 DAC43800050/45 43 80 50 45 0.91
DAC35800047 35 80 47 47 0.7 DAC43820045 43 82 45 45 0.96
DAC36680033 36 68 33 33 0.47 DAC43(45)820037 43(45) 82 37 37 0.76
DAC367629.2/27 36 76 29.2 27 0.55 DAC4482.50037 44 82.5 37 37 0.73
DAC36760029/27 36 76 29 27 0.55 DAC44840042/40 44 84 42 40 0.92
DAC37680034 37 68 34 34 0.52 DAC45770050/45 45 77 50 45  
DAC37720033 37 72 33 33 0.58 DAC45800045 45 80 45 45 0.78
DAC37720037 37 72 37 37 0.59 DAC45830039 45 83 39 39 0.83
DAC37720237 37 72.02 37 37 0.59 DAC45840039 45 84 39 39 0.85
DAC37720437 37 72.04 37 37 0.59 DAC45840041/39 45 84 41 39 0.8
DAC37740037 37 74 37 37 0.61 DAC45840042/40 45 84 42 40 0.94
DAC37740045 37 74 45 45 0.79 DAC45840043 45 84 43 43 0.96
DAC38640032/29 38 64 32 39   DAC45840045 45 84 45 45 1
DAC38640036/33 38 64 36 33   DAC45840053 45 84 53 53  
DAC38640036/33 38 64 36 33   DAC45850023 45 85 23 23 0.54
DAC38650052/48 38 65 52 48   DAC458500302 45 85 30.2 30.2 0.63
DAC38700037 38 70 37 37 0.56 DAC45850045 45 85 45 45 0.96
DAC38700038 38 70 38 38 0.57 DAC45850047 45 85 47 47 0.98
DAC38710033/30 38 71 33 30 0.5 DAC45850051 45 85 51 51 1.02
DAC38710039 38 71 39 39 0.58 DAC45870041/39 45 87 41 39 0.92
DAC38710233/30 38 71.02 33 30 0.5 DAC45880039 45 88 39 39 0.9
DAC38720036/33 38 72 36 33 0.56 DAC45900054/51 45 90 54 51  
DAC38720236/33 38 72.02 36 33 0.56 DAC46780049 46 78 49 49  
DAC38720034 38 72 34 34 0.55 DAC46800043/40 46 80 43 40  
DAC38720040 38 72 40 40 0.63 DAC47810053 47 81 53 53 1.02
DAC38730040 38 73 40 40 0.67 DAC47850045 47 85 45 45 0.85
DAC38740036 38 74 36 36 0.62 DAC47880055 47 88 55 55  
DAC38740036/33 38 74 36 33 0.61 DAC47880055 47 88 55 55  
DAC38740236/33 38 74.02 36 33 0.59 DAC47880057.4 47 88 57.4 57.4  
DAC38740040 38 74 40 40 0.67 DAC48860042/40 48 86 42 40 0.96
DAC38740050 38 74 50 50 0.85 DAC48890044 48 89 44 44 1.07
DAC38740450 38 74.04 50 50 0.85 DAC48890044/42 48 89 44 42 1.07
DAC38760043/40 38 76 43 40   DAC48900042 48 90 42 42 1.09
DAC38760043 68 76 43 43   DAC49840042/40 49 84 42 40 0.99
DAC38800236/33 38 80.02 36 33   DAC49840043 49 84 43 43  
DAC39/41750037 39/41 75 37 37 0.62 DAC49840048 49 84 48 48 1.06
DAC39680037 39 68 37 37 0.48 DAC49840050 49 84 50 50 1.08
DAC39680637 39 68.06 37 37 0.48 DAC49880046 49 88 46 46 1.05
DAC39680737 39 68.07 37 37 0.48 DAC49900045 49 90 45 45 1.08
DAC39720037 39 72 37 37 0.6 DAC50900040 50 90 40 40  
DAC39720037 39 72 37 37 0.6 DAC51890044/42 51 89 44 42  
DAC39720637 39 72.06 37 37 0.6 DAC51910044 51 91 44 44  
DAC39720040 39 72 40 40 0.61 DAC51960050 51 96 50 50  
DAC39740036 39 74 36 36 0.54 DAC52910040 52 91 40 40  
DAC39740036/34 39 74 36 34 0.52 DAC54900050 54 90 50 50  
DAC39740039 39 74 39 39 0.66 DAC54920050 54 92 50 50  
DAC39.1740036/34 39.1 74 36 34 0.66 DAC54960051 54 96 51 51  
DAC40700043 40 70 43 43 0.63 DAC55900060 55 90 60 60  

Types of Axles

An axle is the central shaft of a rotating wheel or gear. It can be fixed to the wheels or to the vehicle itself. Depending on the design, it may be fixed in different positions and have different types of mounting points. It may also have bearings. Axles come in different types and shapes. Some of them are more functional than others, and they may be semi-floating, tandem-drive, or lift axles.

Customized axles work best for cars

Adding big horsepower to a car can increase its performance, but this addition can also cause problems. It is important to take proper measurements for the rear axle to ensure it is not too long or too short. However, this measurement can become complicated with limited-slip differentials and offset pinions.
If you want to add custom axles to your car, it is important to know the physical properties of the axle and what kind of load it can handle. If you’re only planning to make a minor upgrade, it may be enough to get a standard axle. However, if you’re planning to make any major modifications, a customized axle will be a much better option.
Customized axles can be made of a variety of materials. They can be made of carbon steel or nickel steel. Some are made to float freely and others are made to be rigid. If you’re building a car, you should also consider the type of bearings and kingpins that it will use.
Axles come in a variety of types, based on the amount of force they produce. Some are pre-defined, while others are customized to meet your car’s specifications. The advantages of customizing your axles include improved wheel speed and torque. You can even adjust the angle of the axles for even more performance.
Axles can make or break your car’s performance. Customized axles are made with a proprietary alloy material that increases the torsional strength. Because of this, they are able to withstand a tremendous amount of power. Additionally, they are able to withstand lateral and bending loads.
While customizing your axle is an excellent idea, it is also very expensive. The best way to go about it is to work with a professional. They are able to make the axles you need and they’re usually well-made and made of quality materials. However, you should make sure you check the reviews and ratings of the manufacturer before making a purchase.
If you want to shorten the axle on your car, you should have it machined with new splines. The number of splines on an axle is important because it determines the strength of the axle. A 33-spline axle is more durable than a 28-spline axle, and a 40-spline axle is even stronger.
Axles

Semi-floating axles

Semi-floating rear axles are a common type of axle used in midsize trucks. They utilize a single wheel support bearing and use one axle shaft to transmit rotation to the wheels. A semi-floating axle is typically lubricated. Aftermarket kits are available to make the axle shaft stronger. However, these kits do not upgrade the axle differential assembly. Therefore, axles with weak differential assemblies may not benefit from conversion.
Semi-floating axles feature a “C-Clip” for holding the axle shaft in place in the axle casing. The problem with this design is that the axle shaft is exposed to more wear and tear. In addition, axle shafts with a C-Clip must be surface-hardened in the area where the axle shaft is flexed.
Semi-floating axles differ from full-floating axles in their appearance. A semi-floating axle has a hub that looks like the hub of a 3/4-ton 14-bolt Ford axle, whereas a full-floating axle’s hub looks like that of a 1 ton Ford axle.
Semi-floating axles have a tapered end. This makes them more efficient in carrying weight. In addition, they have a keyed end to prevent the rear hub from slipping around. This ensures the axle remains stable even when the rear wheels are turning. It is also important to note that semi-floating axles can only carry a small amount of weight, while full-floating axles can carry a lot of weight.
Semi-floating axles are lighter than full-float axles, which makes them less expensive to manufacture. Additionally, if one axle fails, the vehicle will continue to operate normally. Aside from this, semi-floating axles also have c-clips, which are the bearings that bear the weight of the vehicle.
A semi-floating axle is also available with an optional 5-lug hub. The axle shaft transmits rotational torque from the differential to the wheel, and the hub rides on tapered roller bearings. A full-floating axle assembly is stronger than a semi-floating axle system. In addition, it is compatible with factory 5-lug hubs.
Semi-floating axles are easier to install than full-floating axles. However, if you want to convert your semi-floating axle to a full-floating axle, you can install an aftermarket kit.
Axles

Tandem-drive axles

A tandem drive axle is a type of axle with two wheels on one side of the vehicle. Compared to a single axle with two wheels, a tandem drive axle is 60 pounds lighter and offers improved performance and durability. This type of axle is designed to optimize fleet uptime by balancing design efficiency and application-specific demands.
The suspension system of a tandem drive axle includes air springs that control the suspension of the lead and trailing axles. The air springs are pneumatically connected to a common reservoir. The springs’ displacements are averaged to provide a controlling input to the air spring pressurization controller.
