Product Description
Company Profiles
-We are a leading gear motor manufacturer
ZHangZhoug Xihu (West Lake) Dis.hai Reducer is a leading manufacturer of gear motor and gearbox.
Since 1991, we have specialized in manufacturing a wide range of gear motor and gear box including:
- helical gear motor
- helical bevel gear motor
- parallel shaft helical gear motor
- helical worm gear motor
- hoist drive
- heavy-duty helical gearbox
- heavy-duty helical bevel gearbox
- gear motor for car parking system
- sprial bevel gearbox
Product Description
E series gear motor is combined with helical gear and worm gear. It is 90° for input and output shaft.
Mounting position: footed mounting, flange mounting and shaft mounting etc.
Technical data:
Output speed:0.12~397rpm
Rated output torque:10~4200N*m
Motor power: 0.12~22KW
Product Show
Product Specification
Product features | |||||||
1. Economical operation, low noise and high permitted overhung loads. | |||||||
2. Due to their outstanding efficiency, these drives can be used in every industrial sector and tailored to individual torque and speed requirements. | |||||||
General Technical data | |||||||
Housing material | HT250 high-strength cast iron | ||||||
Housing hardness | HBS190-240 | ||||||
Pinion material | 20CrMnTiH | ||||||
Gear material | 20CrMnTiH | ||||||
Surface hardness of gears | HRC58°~62 ° | ||||||
Gear core hardness | HRC33~40 | ||||||
Input /output shaft material | 40CrMnTiH | ||||||
Input / Output shaft hardness | HRC25~30 | ||||||
Machining precision of gears | accurate grinding, 6~7 Grade | ||||||
Lubricating oil | GB L-CKC220 | ||||||
Heat treatment | tempering, cementiting, quenching, etc. | ||||||
Efficiency | 94%~96% (depends on the transmission stage) | ||||||
Noise (MAX) | 60~68dB | ||||||
Temp. rise (MAX) | 40°C | ||||||
Temp. rise (Oil)(MAX) | 50°C | ||||||
Vibration | ≤20µm | ||||||
Backlash | ≤20Arcmin | ||||||
Brand of bearings | China Top brand C&U,LYC,TMB or other brands requested, SKF….. | ||||||
Brand of oil seal | CTY— ZheJiang or other brands requested | ||||||
E —- series helical-worm gear motor | |||||||
E-series single stages | |||||||
Model | Output Shaft Dia. | Center Height | Output Flange Dia. | Power | Ratio | Permitted Torque | Output Speed |
Solid (mm) | (mm) | (mm) | (kw) | (Nm) | (RPM) | ||
E37 | 20k6 | 80j6 | 80/120 | 0.12~1.5 | 6.72~160 | 105 | 8.4~397 |
E47 | 25k6 | 100j6 | 110/160 | 0.12~1.5 | 7.5~212 | 190 | 6.6~192 |
E57 | 30k6 | 112j6 | 130/200 | 0.18~3.0 | 7.5~212 | 340 | 6.5~194 |
E67 | 35k6 | 140j6 | 130/200 | 0.25~5.5 | 7.45~215 | 565 | 6~189 |
E77 | 45k6 | 180j6 | 180/250 | 0.37~7.5 | 7.9~257 | 1200 | 3.5~177 |
E87 | 60m6 | 225h6 | 250/350 | 0.55~15 | 8.52~277 | 2600 | 1.0~171 |
E97 | 70m6 | 280h6 | 350/450 | 1.5~22 | 8.26~282 | 4185 | 4.9~177 |
E- series double stages | |||||||
Model | Output Shaft Dia. | Center Height | Output Flange Dia. | Power | Ratio | Permitted Torque | Output Speed |
Solid (mm) | (mm) | (mm) | (kw) | (Nm) | (RPM) | ||
E37D17 | 20k6 | 80j13 | 80/120 | 0.12 | 110~202 | 89 | 6.8~13 |
E47D17 | 25k6 | 100j13 | 110/160 | 0.12~0.18 | 180~438 | 255 | 3.2~7.4 |
E57D17 | 30k6 | 112j13 | 130/200 | 0.12~0.25 | 131~655 | 311 | 2.1~9.9 |
E67D37 | 35k6 | 140j13 | 130/200 | 0.12~0.37 | 246~1363 | 600 | 1.0~5.6 |
E77D37 | 45k6 | 180j13 | 180/250 | 0.12~1.1 | 219~3540 | 1230 | 0.39~6.4 |
E87D57 | 60m6 | 225h13 | 250/350 | 0.12~1.5 | 205~7643 | 2810 | 0.18~6.9 |
E97D57 | 70m6 | 280h13 | 350/450 | 0.12~3.0 | 179~11267 | 4420 | 0.12~7.7 |
Remarks: please refer to our catalogue or ask for sales man when your technical requirements is special. |
Package
Plastic bag + wooden carton
Certificate
FAQ
Q: Can you print other colors?
Yes. Customized color can be printed on the gear motor according to your requirements.
Q: Is that factory price?
Yes. We assure you all prices are based on factory.
Q: What is the life span? what is the guarantee
The lifespan of gear motor can reach 5-20 years depending on different working conditions .The guarantee time is 1 year after delivery.
Q: What documents are available?
A full range documents including structural drawings, packing list, installation manual and relative certificates can be provided. Moreover, customs declaration is provided. We provide one-stop service for you.
Q: Is it able to customized?
yes, we could re-design and produce the gear motor as your requirements if the quantity is large.
Application: | Motor, Machinery, Transmission Equipment |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Layout: | Shunting |
Gear Shape: | Bevel |
Step: | Three-Step |
editor by CX 2023-09-13